Menu
 arrow   News
 arrow   Standings
 arrow   Roster
 arrow   Raids
 arrow   Events
 arrow   Item Values
 arrow   Item History
 arrow   Summary
 arrow   Stats
User-menu
 arrow   Register
 arrow   Login
Links

Quick Login
Username:
Password:
Remember me (Cookie):
Register

Quick Search
Search Item:
Database:

Ventrilo

Quicklinks & RSS


support EQdkp-Plus
Filter:  
    Name Class Earned Spent Adjustment Current Last Raid Last 90 Days
1 Asyanalla Priest 0.00 4.00 0.00 -4.00 06/25/09 0 % (0)
2 Bobotiggy Rogue 0.00 9.00 0.00 -9.00 06/28/09 0 % (0)
3 Cokebaby Mage 0.00 7.00 0.00 -7.00 06/28/09 0 % (0)
4 Danathjo Priest 0.00 6.00 0.00 -6.00 06/25/09 0 % (0)
5 Dazz Priest 0.00 7.00 0.00 -7.00 05/21/09 0 % (0)
6 Destinex Mage 0.00 9.00 0.00 -9.00 06/28/09 0 % (0)
7 Dinggus Death Knight 0.00 6.00 0.00 -6.00 05/21/09 0 % (0)
8 Dunmakyr Paladin 0.00 4.00 0.00 -4.00 05/11/09 0 % (0)
9 Einzelfurgen Druid 0.00 8.00 0.00 -8.00 06/17/09 0 % (0)
10 Feldylocks Warlock 0.00 12.00 0.00 -12.00 06/25/09 0 % (0)
11 Garrac Hunter 0.00 5.00 0.00 -5.00 06/08/09 0 % (0)
12 Glurr Death Knight 0.00 14.00 0.00 -14.00 06/28/09 0 % (0)
13 Judeuh Shaman 0.00 12.00 0.00 -12.00 06/10/09 0 % (0)
14 Kegsta Shaman 0.00 6.00 0.00 -6.00 06/28/09 0 % (0)
15 Koomzy Paladin 0.00 4.00 0.00 -4.00 05/04/09 0 % (0)
16 Maegara Warlock 0.00 3.00 0.00 -3.00 06/28/09 0 % (0)
17 Notatumor Shaman 0.00 11.00 0.00 -11.00 05/28/09 0 % (0)
18 Perrymason Warrior 0.00 12.00 0.00 -12.00 06/28/09 0 % (0)
19 Reedy Rogue 0.00 12.00 0.00 -12.00 06/28/09 0 % (0)
20 Renwp Warrior 0.00 17.00 0.00 -17.00 06/28/09 0 % (0)
21 Therremus Shaman 0.00 16.00 0.00 -16.00 06/25/09 0 % (0)
22 Theuprising Mage 0.00 3.00 0.00 -3.00 05/28/09 0 % (0)
23 Xaera Death Knight 0.00 10.00 0.00 -10.00 06/28/09 0 % (0)
24 Zeroice Druid 0.00 8.00 0.00 -8.00 06/24/09 0 % (0)
25 Zulunia Priest 0.00 10.00 0.00 -10.00 06/28/09 0 % (0)
26 Dandrôs Paladin 0.00 1.00 0.00 -1.00 04/23/09 0 % (0)
27 Zalbo Mage 0.00 1.00 0.00 -1.00 04/23/09 0 % (0)
28 Nuiku Paladin 0.00 16.00 0.00 -16.00 06/28/09 0 % (0)
29 Dronggoh Warrior 0.00 10.00 0.00 -10.00 06/28/09 0 % (0)
30 Toekn Hunter 0.00 1.00 0.00 -1.00 04/23/09 0 % (0)
31 Zergie Paladin 0.00 17.00 0.00 -17.00 06/28/09 0 % (0)
32 Farmer Mage 0.00 1.00 0.00 -1.00 05/24/09 0 % (0)
33 Skwai Druid 0.00 7.00 0.00 -7.00 06/28/09 0 % (0)
34 Sineltor Druid 0.00 2.00 0.00 -2.00 04/23/09 0 % (0)
35 Tpyo Rogue 0.00 6.00 0.00 -6.00 06/10/09 0 % (0)
36 Dairose Warlock 0.00 11.00 0.00 -11.00 06/28/09 0 % (0)
37 Raic Paladin 0.00 2.00 0.00 -2.00 05/13/09 0 % (0)
38 Tyzoo Hunter 0.00 3.00 0.00 -3.00 06/25/09 0 % (0)
39 Altherius Mage 0.00 1.00 0.00 -1.00 06/28/09 0 % (0)
40 Nfi Druid 0.00 9.00 0.00 -9.00 06/28/09 0 % (0)
41 Ponderz Druid 0.00 11.00 0.00 -11.00 06/28/09 0 % (0)
42 Infearnfaith Priest 0.00 5.00 0.00 -5.00 06/25/09 0 % (0)
43 Twistler Death Knight 0.00 1.00 0.00 -1.00 06/04/09 0 % (0)
44 Margielium Paladin 0.00 7.00 0.00 -7.00 06/24/09 0 % (0)
45 Voltronn Mage 0.00 0.00 0.00 0.00 06/01/09 0 % (0)
46 Curse Warlock 0.00 2.00 0.00 -2.00 06/17/09 0 % (0)
47 Lightside Unknown 0.00 0.00 0.00 0.00 04/15/09 0 % (0)
48 Glitchlol Unknown 0.00 0.00 0.00 0.00 04/16/09 0 % (0)
49 Brouhaha Unknown 0.00 0.00 0.00 0.00 04/23/09 0 % (0)
50 Riptiggy Unknown 0.00 0.00 0.00 0.00 04/22/09 0 % (0)
51 Miney Unknown 0.00 0.00 0.00 0.00 04/29/09 0 % (0)
52 Davis Unknown 0.00 0.00 0.00 0.00 06/08/09 0 % (0)
53 Epicwaffles Mage 0.00 0.00 0.00 0.00 06/24/09 0 % (0)
54 Kourosh Priest 0.00 2.00 0.00 -2.00 06/28/09 0 % (0)
55 Switchbak Hunter 0.00 4.00 0.00 -4.00 06/28/09 0 % (0)
56 Colditz Shaman 0.00 0.00 0.00 0.00 06/25/09 0 % (0)
57 Imacasual Druid 0.00 0.00 0.00 0.00 06/15/09 0 % (0)
58 Vodkaenei Death Knight 0.00 1.00 0.00 -1.00 06/28/09 0 % (0)
59 Amyrah Hunter 0.00 3.00 0.00 -3.00 06/28/09 0 % (0)
60 Gradazane Paladin 0.00 2.00 0.00 -2.00 06/28/09 0 % (0)
61 Violense Death Knight 0.00 2.00 0.00 -2.00 06/28/09 0 % (0)
... found 61 members