Menu
 arrow   News
 arrow   Standings
 arrow   Roster
 arrow   Raids
 arrow   Events
 arrow   Item Values
 arrow   Item History
 arrow   Summary
 arrow   Stats
User-menu
 arrow   Register
 arrow   Login
Links

Quick Login
Username:
Password:
Remember me (Cookie):
Register

Quick Search
Search Item:
Database:

Ventrilo

Quicklinks & RSS


support EQdkp-Plus
Filter:  
    Name Class Earned Spent Adjustment Current Last Raid Last 90 Days
1 Zulunia Priest 0.00 10.00 0.00 -10.00 06/28/09 0 % (0)
2 Zeroice Druid 0.00 8.00 0.00 -8.00 06/24/09 0 % (0)
3 Zergie Paladin 0.00 17.00 0.00 -17.00 06/28/09 0 % (0)
4 Zalbo Mage 0.00 1.00 0.00 -1.00 04/23/09 0 % (0)
5 Xaera Death Knight 0.00 10.00 0.00 -10.00 06/28/09 0 % (0)
6 Voltronn Mage 0.00 0.00 0.00 0.00 06/01/09 0 % (0)
7 Vodkaenei Death Knight 0.00 1.00 0.00 -1.00 06/28/09 0 % (0)
8 Violense Death Knight 0.00 2.00 0.00 -2.00 06/28/09 0 % (0)
9 Tyzoo Hunter 0.00 3.00 0.00 -3.00 06/25/09 0 % (0)
10 Twistler Death Knight 0.00 1.00 0.00 -1.00 06/04/09 0 % (0)
11 Tpyo Rogue 0.00 6.00 0.00 -6.00 06/10/09 0 % (0)
12 Toekn Hunter 0.00 1.00 0.00 -1.00 04/23/09 0 % (0)
13 Theuprising Mage 0.00 3.00 0.00 -3.00 05/28/09 0 % (0)
14 Therremus Shaman 0.00 16.00 0.00 -16.00 06/25/09 0 % (0)
15 Switchbak Hunter 0.00 4.00 0.00 -4.00 06/28/09 0 % (0)
16 Skwai Druid 0.00 7.00 0.00 -7.00 06/28/09 0 % (0)
17 Sineltor Druid 0.00 2.00 0.00 -2.00 04/23/09 0 % (0)
18 Riptiggy Unknown 0.00 0.00 0.00 0.00 04/22/09 0 % (0)
19 Renwp Warrior 0.00 17.00 0.00 -17.00 06/28/09 0 % (0)
20 Reedy Rogue 0.00 12.00 0.00 -12.00 06/28/09 0 % (0)
21 Raic Paladin 0.00 2.00 0.00 -2.00 05/13/09 0 % (0)
22 Ponderz Druid 0.00 11.00 0.00 -11.00 06/28/09 0 % (0)
23 Perrymason Warrior 0.00 12.00 0.00 -12.00 06/28/09 0 % (0)
24 Nuiku Paladin 0.00 16.00 0.00 -16.00 06/28/09 0 % (0)
25 Notatumor Shaman 0.00 11.00 0.00 -11.00 05/28/09 0 % (0)
26 Nfi Druid 0.00 9.00 0.00 -9.00 06/28/09 0 % (0)
27 Miney Unknown 0.00 0.00 0.00 0.00 04/29/09 0 % (0)
28 Margielium Paladin 0.00 7.00 0.00 -7.00 06/24/09 0 % (0)
29 Maegara Warlock 0.00 3.00 0.00 -3.00 06/28/09 0 % (0)
30 Lightside Unknown 0.00 0.00 0.00 0.00 04/15/09 0 % (0)
31 Kourosh Priest 0.00 2.00 0.00 -2.00 06/28/09 0 % (0)
32 Koomzy Paladin 0.00 4.00 0.00 -4.00 05/04/09 0 % (0)
33 Kegsta Shaman 0.00 6.00 0.00 -6.00 06/28/09 0 % (0)
34 Judeuh Shaman 0.00 12.00 0.00 -12.00 06/10/09 0 % (0)
35 Infearnfaith Priest 0.00 5.00 0.00 -5.00 06/25/09 0 % (0)
36 Imacasual Druid 0.00 0.00 0.00 0.00 06/15/09 0 % (0)
37 Gradazane Paladin 0.00 2.00 0.00 -2.00 06/28/09 0 % (0)
38 Glurr Death Knight 0.00 14.00 0.00 -14.00 06/28/09 0 % (0)
39 Glitchlol Unknown 0.00 0.00 0.00 0.00 04/16/09 0 % (0)
40 Garrac Hunter 0.00 5.00 0.00 -5.00 06/08/09 0 % (0)
41 Feldylocks Warlock 0.00 12.00 0.00 -12.00 06/25/09 0 % (0)
42 Farmer Mage 0.00 1.00 0.00 -1.00 05/24/09 0 % (0)
43 Epicwaffles Mage 0.00 0.00 0.00 0.00 06/24/09 0 % (0)
44 Einzelfurgen Druid 0.00 8.00 0.00 -8.00 06/17/09 0 % (0)
45 Dunmakyr Paladin 0.00 4.00 0.00 -4.00 05/11/09 0 % (0)
46 Dronggoh Warrior 0.00 10.00 0.00 -10.00 06/28/09 0 % (0)
47 Dinggus Death Knight 0.00 6.00 0.00 -6.00 05/21/09 0 % (0)
48 Destinex Mage 0.00 9.00 0.00 -9.00 06/28/09 0 % (0)
49 Dazz Priest 0.00 7.00 0.00 -7.00 05/21/09 0 % (0)
50 Davis Unknown 0.00 0.00 0.00 0.00 06/08/09 0 % (0)
51 Dandrôs Paladin 0.00 1.00 0.00 -1.00 04/23/09 0 % (0)
52 Danathjo Priest 0.00 6.00 0.00 -6.00 06/25/09 0 % (0)
53 Dairose Warlock 0.00 11.00 0.00 -11.00 06/28/09 0 % (0)
54 Curse Warlock 0.00 2.00 0.00 -2.00 06/17/09 0 % (0)
55 Colditz Shaman 0.00 0.00 0.00 0.00 06/25/09 0 % (0)
56 Cokebaby Mage 0.00 7.00 0.00 -7.00 06/28/09 0 % (0)
57 Brouhaha Unknown 0.00 0.00 0.00 0.00 04/23/09 0 % (0)
58 Bobotiggy Rogue 0.00 9.00 0.00 -9.00 06/28/09 0 % (0)
59 Asyanalla Priest 0.00 4.00 0.00 -4.00 06/25/09 0 % (0)
60 Amyrah Hunter 0.00 3.00 0.00 -3.00 06/28/09 0 % (0)
61 Altherius Mage 0.00 1.00 0.00 -1.00 06/28/09 0 % (0)
... found 61 members