Menu
 arrow   News
 arrow   Standings
 arrow   Roster
 arrow   Raids
 arrow   Events
 arrow   Item Values
 arrow   Item History
 arrow   Summary
 arrow   Stats
User-menu
 arrow   Register
 arrow   Login
Links

Quick Login
Username:
Password:
Remember me (Cookie):
Register

Quick Search
Search Item:
Database:

Ventrilo

Quicklinks & RSS


support EQdkp-Plus
Name Raids Earned Spent % Earned Lost to Current
  First Last Attended Total Per Day Per Raid Total Per Day Per Raid Adjustment Spent  
Altherius 04/15/09 06/28/09 15 43% 0.00 0.00 0.00 1.00 0.00 0.07 0.00% 0.00% -1.00
Amyrah 06/25/09 06/28/09 2 6% 0.00 0.00 0.00 3.00 0.01 1.50 0.00% 0.00% -3.00
Asyanalla 04/15/09 06/25/09 18 51% 0.00 0.00 0.00 4.00 0.01 0.22 0.00% 0.00% -4.00
Bobotiggy 04/15/09 06/28/09 32 91% 0.00 0.00 0.00 9.00 0.02 0.28 0.00% 0.00% -9.00
Brouhaha 04/19/09 04/23/09 3 9% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Cokebaby 04/15/09 06/28/09 31 89% 0.00 0.00 0.00 7.00 0.01 0.23 0.00% 0.00% -7.00
Colditz 06/15/09 06/25/09 3 9% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Curse 06/04/09 06/17/09 2 6% 0.00 0.00 0.00 2.00 0.00 1.00 0.00% 0.00% -2.00
Dairose 05/03/09 06/28/09 16 46% 0.00 0.00 0.00 11.00 0.02 0.69 0.00% 0.00% -11.00
Danathjo 04/15/09 06/25/09 30 86% 0.00 0.00 0.00 6.00 0.01 0.20 0.00% 0.00% -6.00
Dandrôs 04/15/09 04/23/09 4 11% 0.00 0.00 0.00 1.00 0.00 0.25 0.00% 0.00% -1.00
Davis 06/08/09 06/08/09 1 3% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Dazz 04/15/09 05/21/09 16 46% 0.00 0.00 0.00 7.00 0.01 0.44 0.00% 0.00% -7.00
Destinex 04/15/09 06/28/09 34 97% 0.00 0.00 0.00 9.00 0.02 0.26 0.00% 0.00% -9.00
Dinggus 04/15/09 05/21/09 14 40% 0.00 0.00 0.00 6.00 0.01 0.43 0.00% 0.00% -6.00
Dronggoh 04/15/09 06/28/09 29 83% 0.00 0.00 0.00 10.00 0.02 0.34 0.00% 0.00% -10.00
Dunmakyr 04/15/09 05/11/09 14 40% 0.00 0.00 0.00 4.00 0.01 0.29 0.00% 0.00% -4.00
Einzelfurgen 04/15/09 06/17/09 18 51% 0.00 0.00 0.00 8.00 0.02 0.44 0.00% 0.00% -8.00
Epicwaffles 06/10/09 06/24/09 4 11% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Farmer 04/15/09 05/24/09 5 14% 0.00 0.00 0.00 1.00 0.00 0.20 0.00% 0.00% -1.00
Feldylocks 04/20/09 06/25/09 25 71% 0.00 0.00 0.00 12.00 0.02 0.48 0.00% 0.00% -12.00
Garrac 04/15/09 06/08/09 24 69% 0.00 0.00 0.00 5.00 0.01 0.21 0.00% 0.00% -5.00
Glitchlol 04/16/09 04/16/09 1 3% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Glurr 04/19/09 06/28/09 26 74% 0.00 0.00 0.00 14.00 0.03 0.54 0.00% 0.00% -14.00
Gradazane 06/28/09 06/28/09 1 3% 0.00 0.00 0.00 2.00 0.00 2.00 0.00% 0.00% -2.00
Imacasual 06/15/09 06/15/09 1 3% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Infearnfaith 05/20/09 06/25/09 11 31% 0.00 0.00 0.00 5.00 0.01 0.45 0.00% 0.00% -5.00
Judeuh 04/20/09 06/10/09 16 46% 0.00 0.00 0.00 12.00 0.02 0.75 0.00% 0.00% -12.00
Kegsta 04/16/09 06/28/09 25 71% 0.00 0.00 0.00 6.00 0.01 0.24 0.00% 0.00% -6.00
Koomzy 04/20/09 05/04/09 5 14% 0.00 0.00 0.00 4.00 0.01 0.80 0.00% 0.00% -4.00
Kourosh 06/10/09 06/28/09 3 9% 0.00 0.00 0.00 2.00 0.00 0.67 0.00% 0.00% -2.00
Lightside 04/15/09 04/15/09 1 3% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Maegara 04/15/09 06/28/09 22 63% 0.00 0.00 0.00 3.00 0.01 0.14 0.00% 0.00% -3.00
Margielium 05/27/09 06/24/09 8 23% 0.00 0.00 0.00 7.00 0.01 0.88 0.00% 0.00% -7.00
Miney 04/29/09 04/29/09 1 3% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Nfi 05/13/09 06/28/09 19 54% 0.00 0.00 0.00 9.00 0.02 0.47 0.00% 0.00% -9.00
Notatumor 04/15/09 05/28/09 22 63% 0.00 0.00 0.00 11.00 0.02 0.50 0.00% 0.00% -11.00
Nuiku 04/15/09 06/28/09 31 89% 0.00 0.00 0.00 16.00 0.03 0.52 0.00% 0.00% -16.00
Perrymason 04/15/09 06/28/09 31 89% 0.00 0.00 0.00 12.00 0.02 0.39 0.00% 0.00% -12.00
Ponderz 05/13/09 06/28/09 17 49% 0.00 0.00 0.00 11.00 0.02 0.65 0.00% 0.00% -11.00
Raic 04/15/09 05/13/09 7 20% 0.00 0.00 0.00 2.00 0.00 0.29 0.00% 0.00% -2.00
Reedy 04/15/09 06/28/09 29 83% 0.00 0.00 0.00 12.00 0.02 0.41 0.00% 0.00% -12.00
Renwp 04/15/09 06/28/09 35 100% 0.00 0.00 0.00 17.00 0.03 0.49 0.00% 0.00% -17.00
Riptiggy 04/19/09 04/22/09 3 9% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Sineltor 04/15/09 04/23/09 5 14% 0.00 0.00 0.00 2.00 0.00 0.40 0.00% 0.00% -2.00
Skwai 04/15/09 06/28/09 33 94% 0.00 0.00 0.00 7.00 0.01 0.21 0.00% 0.00% -7.00
Switchbak 06/10/09 06/28/09 7 20% 0.00 0.00 0.00 4.00 0.01 0.57 0.00% 0.00% -4.00
Therremus 04/20/09 06/25/09 23 66% 0.00 0.00 0.00 16.00 0.03 0.70 0.00% 0.00% -16.00
Theuprising 04/15/09 05/28/09 21 60% 0.00 0.00 0.00 3.00 0.01 0.14 0.00% 0.00% -3.00
Toekn 04/16/09 04/23/09 6 17% 0.00 0.00 0.00 1.00 0.00 0.17 0.00% 0.00% -1.00
Tpyo 04/20/09 06/10/09 7 20% 0.00 0.00 0.00 6.00 0.01 0.86 0.00% 0.00% -6.00
Twistler 05/25/09 06/04/09 2 6% 0.00 0.00 0.00 1.00 0.00 0.50 0.00% 0.00% -1.00
Tyzoo 05/07/09 06/25/09 14 40% 0.00 0.00 0.00 3.00 0.01 0.21 0.00% 0.00% -3.00
Violense 06/28/09 06/28/09 1 3% 0.00 0.00 0.00 2.00 0.00 2.00 0.00% 0.00% -2.00
Vodkaenei 06/17/09 06/28/09 4 11% 0.00 0.00 0.00 1.00 0.00 0.25 0.00% 0.00% -1.00
Voltronn 05/11/09 06/01/09 2 6% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Xaera 04/15/09 06/28/09 34 97% 0.00 0.00 0.00 10.00 0.02 0.29 0.00% 0.00% -10.00
Zalbo 04/16/09 04/23/09 3 9% 0.00 0.00 0.00 1.00 0.00 0.33 0.00% 0.00% -1.00
Zergie 04/15/09 06/28/09 29 83% 0.00 0.00 0.00 17.00 0.03 0.59 0.00% 0.00% -17.00
Zeroice 04/15/09 06/24/09 21 60% 0.00 0.00 0.00 8.00 0.02 0.38 0.00% 0.00% -8.00
Zulunia 04/15/09 06/28/09 32 91% 0.00 0.00 0.00 10.00 0.02 0.31 0.00% 0.00% -10.00
... found 61 member(s)

Class Loots Members Loot Factor
Unknown 0 0% 6 10% -100%
Rogue 27 8% 3 5% 60%
Hunter 16 5% 5 8% -38%
Priest 34 10% 6 10% 0%
Druid 45 13% 7 11% 18%
Shaman 45 13% 5 8% 63%
Warlock 28 8% 4 7% 14%
Mage 22 6% 8 13% -54%
Warrior 39 11% 3 5% 120%
Paladin 53 15% 8 13% 15%
Death Knight 34 10% 6 10% 0%